The WorldWatchReport™ is available in four editions to address the various needs of the industry.
Full edition + China Quarterly |
Full edition |
Market Focus edition |
Highlights |
|
|---|---|---|---|---|
| China-specific brand performance strategic tool, on top of the Full Edition | The most comprehensive market study in the luxury watch industry | Regional specific reports available for 10 key business areas, including China | Executive summary of the Full edition | |
| Report contents | ||||
| Global Market Overview | Yes | Yes | Yes | Yes |
| Detailed Analysis and Metrics on key business Aeras | 10x per-region analysis | 10x per-region analysis | 1x per-region analysis (to be selected) | None |
| Country Fact Sheets: 2-page dashboards providing a snapshot of the main market performance metrics | 20x per-country dashboards | 20x per-country dashboards | None | None |
| Brand Fact Sheets: 1-page dashboards providing a snapshot of the main brand performance metrics | 62x per-brand analyis | 62x per-brand analyis | None | None |
| China Quarterly Reports: 3x timely reports providng in-depth analysis of the latest consumer trends and evolutions in brand and model performance in Mainland China | 3x Quarterly China Reports a year | None | None | None |
| Package includes | ||||
| Print edition | 300-page hardcover | 300-page hardcover | - | - |
| Digital edition (PDF) | Yes (Full & China Quarterly Reports) | Yes | Yes (70 pages) | Yes (50 pages) |
| 60-minute presentation to top management | Yes | Yes | Yes | - |
| Required investment | ||||
| EUR 19’500.00 | EUR 14’500.00 | EUR 8’500.00 | EUR 2’500.00 | |
| Order now » | Order now » | Order now » | Order now » | |
Upon request, Digital Luxury Group also provides custom WorldWatchReport™ data related to specific brands and markets. Contact us »